TAGLIA | IT | FR | USA | JP |
3XS | 36 | 32 | 0 | 5 |
XXS | 38 | 34 | 2 | 7 |
XS | 40 | 36 | 4 | 9 |
S | 42 | 38 | 6 | 11 |
M | 44 | 40 | 8 | 13 |
L | 46 | 42 | 10 | 15 |
XL | 48 | 44 | 12 | 17 |
XXL | 50 | 46 | 14 | 19 |
3XL | 52 | 48 | 16 | 21 |
S | M | L | XL | XXL | 3XL | |
EU cm | 53-54 | 55-56 | 57-58 | 59-60 | 61-62 | 63-64 |
UK | 6 1/2-6 5/8 | 6 3/4-6 7/8 | 7-7 1/8 | 7 1/4-7 3/8 | 7 1/2-7 5/8 | 7 3/4-7 7/8 |
USA | 6 5/8-6 3/4 | 6 7/8-7 | 7 1/8-7 1/4 | 7 3/8-7 1/2 | 7 5/8-7 3/4 | 8-8 1/8 |
Tabella riferimento misure cappelli: Misurare con un metro da sarta la circonferenza come mostrato nella figura.